jasper
11-30-2009, 01:43 PM
Some of my friends swear by poker odd calculators. Has anyone used one ? Are they worth forking out the cash for ?
Generally I calculate some basic odds in with my cheat sheet.
Hand || No. of Ways || Odds in 5 cards
Royal Flush || 4 || 1 in 649,740
Straight Flush || 36 || 1 in 72,193.33
4 of a Kind || 624 || 1 in 4,165
Full House || 3,744 || 1 in 694.16
Flush || 5,108 || 1 in 508.80
Straight || 10,200 || 1 in 254.80
3 of a Kind || 54,912 || 1 in 47.32
Two Pairs || 123,552 || 1 in 21.03
One Pair || 1,098,240 || 1 in 2.36
No Pair || 1,302,540 ||1 in 1.99
Chances of competing your hand when drawing one card
Four cards to a Flush 1 - 4.5
Straight open at both ends 1 - 5
Straight open at one end 1 - 11
Straight open on inside 1 - 11
Straight open at both ends 1 - 5
Straight Flush open at both ends 1 - 23
Straight Flush open at one end 1 - 46
Straight Flush open on inside 1 - 46
So with these in mind you should have a good idea as to what you want to chase.
Generally I calculate some basic odds in with my cheat sheet.
Hand || No. of Ways || Odds in 5 cards
Royal Flush || 4 || 1 in 649,740
Straight Flush || 36 || 1 in 72,193.33
4 of a Kind || 624 || 1 in 4,165
Full House || 3,744 || 1 in 694.16
Flush || 5,108 || 1 in 508.80
Straight || 10,200 || 1 in 254.80
3 of a Kind || 54,912 || 1 in 47.32
Two Pairs || 123,552 || 1 in 21.03
One Pair || 1,098,240 || 1 in 2.36
No Pair || 1,302,540 ||1 in 1.99
Chances of competing your hand when drawing one card
Four cards to a Flush 1 - 4.5
Straight open at both ends 1 - 5
Straight open at one end 1 - 11
Straight open on inside 1 - 11
Straight open at both ends 1 - 5
Straight Flush open at both ends 1 - 23
Straight Flush open at one end 1 - 46
Straight Flush open on inside 1 - 46
So with these in mind you should have a good idea as to what you want to chase.